prduct.com term | Explanation (prduct) | Typical synonyms in other systems (PIM / ERP / MDM) | Danish term / equivalent |
Product | Core master data for a product – the complete item that is sold or produced. Contains data such as name, description, category, GTIN, etc. | Item, Product master, SKU, Article, Finished good, Material, Product record | Vare / Varekort / Produktkort / Produktstamdata |
Component | A part of a product, which can exist on multiple levels (BOM structure, recipe, assembly). | Subcomponent, BOM item, Sub-assembly, Material component, Ingredient, Part | Komponent / Delkomponent / Ingrediens / Delvare / Styklistekomponent |
Packaging | Packaging elements that protect or present a product – e.g., box, foil, label, pallet. | Package, Packaging material, Packaging unit, Pack type, Container, Outer/Inner pack | Emballage / Pakkeenhed / Pakning / Palle / Karton / Etiket |
Datamodel | Template defining the data points and structure for a product or component – determines which attributes and field types exist. | Data schema, Attribute set, Template, Data structure, Product family, Entity model | Datamodel / Datastruktur / Skabelon / Attributsæt |
Batch | A specific batch or production lot of a product, usually identified by a unique batch number for traceability. | Lot, Batch number, Production lot, Consignment, Series | Batch / Produktionsserie / Parti / Lot / Leveranceenhed |
Invoice | An order containing lines of batches – represents the commercial transaction or delivery documentation. | Sales order, Customer invoice, Delivery note, Order confirmation, Transaction, Shipment | Faktura / Ordre / Ordrebekræftelse / Følgeseddel |
